A DNA barcode database of Japanese woody plants with a voucher specimen collection deposited at the National Museum of Nature and Science, Tsukuba.
Go to specimen page
Index | JWP |
Title | DNA barcode database of Japanese woody plant |
Pub date | |
Citation | DNA barcode database of Japanese woody plant |
Metadata language | English, Japanese |
Language | English, Japanese |
Intellectual rights type | Copyright |
Intellectual rights | Copyright (c) the National Museum of Nature and Science, Tsukuba, 2013. All right reserved. |
Project title | DNA Barcode Database |
Project country | Japan |
Funding | This datanase project is supported by the Grant-in-Aid for Publication of Scientific Research Results of the Japan Society of the Promotion of Science, initiated by the Ministry of Education, Culture, Sports, Science and Technology (MEXT). |
Geographic description | Japan |
Keywords | Checklist, Japan, woody plant |
Resource Creator
Name | Kensuke Yoshimura |
Organization name | Forestry and Forest Products Research Institute (FFPRI) Department of Forest Genetics |
Position name | |
Phone | 029-829-8262 |
Electronic mail address | kyoshi@ffpri.affrc.go.jp |
Country | Japan |
Address | Matsunosato 1, Tsukuba, Ibaraki |